|
Home >
Corporate Housing >
Extended Stay Hotels
![]()
Extended Stay Hotel Suites come equipped with hotel type services and do not
have a minimum stay requirements. Deposits or leases are not required. They are
usually close to major highways.
All extended Stay hotels have self-serve laundry facilities as well as kitchens. They are ideal for a stay of a few days up to a few weeks offer discounts for stays that are longer than 1 week. However, for stays of 1 month or longer consider corporate apartments. It is important to note the differences among the various chains with respect to room types, features, amenities and services. There is usually a high correlation between price and quality, but not always. Also, keep in mind that rates vary significantly based on location, room size, and length of stay. Popular Suite Hotels (alphabetical order):
Upscale :
AKA | GrandStay Residential Suites | Hawthorn Hotel & Suites | Homewood Suites | Hyatt Summerfield | Larkspur Landing | Outrigger Hotels Extended Stay | Residence Inn by Marriott | Sierra Suites | Staybridge Suites | Woodfin Suites | Woodfield Suites Mid-Range : Economy : |
|
| Number of Properties | Loyalty Program | Studios | One Bedroom | Two Bedroom |
Hi-Speed Internet |
Video | |
|---|---|---|---|---|---|---|---|
| AKA | 9 | most | yes | yes | free | DVD | |
| Hyatt Summerfield Suites | 19 | Hyatt Gold Passport | yes | yes | yes | VCR video rental |
|
| Hotel Sierra Suites | 9 | yes | some | yes/ free at some |
|||
| Residence Inn | 490+ | Marriott Rewards | yes | yes | yes | free | |
| Homewood Suites | 220+ | Hilton HHonors | some | yes | yes | free | VCP |
| Staybridge Suites | 110+ | InterContinental PriorityClub |
yes | yes | yes | free | |
| GrandStay Residential Suites | 7 | Grand Returns | 482 sf | 408 sf | 601 sf | yes | VCR or DVD |
| Larkspur Landing | 11 | 448sf | 600-700sf | free | VCP/ free videos |
||
|
Hawthorn Suites/ Hawthorn Hotel & Suites |
40+ | yes | yes | yes | some | VCP/ video rental |
|
| Woodfin Suites | 7 | 576sf | 846sf | yes | VCR/ free videos |
||
| Woodfield Suites | 7 | Returns | yes | most | wireless | VCR in most | |
| Chase Suites | 10 | some | 480-540sf | 840sf | yes | ||
| MainStay Suites | 34 | Choice Privileges |
yes | some | some | free | |
|
Hawthorn Suites LTD/ Hawthorn Inn & Suites |
60+ | Hyatt Gold Passport |
yes | some/ fee applies |
VCP/ video rental |
||
| TownePlace Suites | 120+ | Marriott Rewards | yes | yes | yes | most/ free |
|
| Extended Stay Deluxe | 100+ | yes | most | yes | DVD | ||
| Bradford Homesuites | 4 | yes | yes | free | VCP | ||
| Candlewood Suites | 140+ | InterContinental PriorityClub |
yes | yes | free | VCR free videos |
|
| Home-Towne Suites | 6 | yes | yes | free | |||
| StudioPlus | 60+ | yes | wireless | ||||
| Homestead Studio Suites | 130+ | yes | wireless | ||||
| Extended Stay America | 360+ | yes | wireless | ||||
| Crestwood Suites | 20 | yes | yes | yes | |||
| Studio 6 | 45+ | yes | wired/wireless | ||||
| Sun Suites | 21 | 280sf | yes | ||||
| Suburban | 50+ | yes | yes | ||||
| Savannah Suites | 11 | yes | |||||
| Crossland | 34 | yes | wireless | ||||
| Value Place | 100+ | yes | yes |
|
House Keeping |
Grocery Shopping |
24-Hour Front Desk |
Fax/Copies Printing |
Laundry Service |
Pets Allowed |
|
|---|---|---|---|---|---|---|
| AKA | at extra charge | yes | yes | yes | yes | yes |
| Summerfield Suites | daily | yes | yes | yes | yes | no |
| Hotel Sierra Suites | daily | yes | yes | yes | no | |
| Residence Inn | daily | free | yes | yes | yes | yes |
| Homewood Suites | daily | free | yes | yes | yes | yes |
| Staybridge Suites | daily | yes | yes | yes | most | |
| GrandStay Residential Suites | daily | yes | yes | yes | ||
| Larkspur Landing | daily | free | yes | yes | yes | |
|
Hawthorn Suites/ Hawthorn Hotel & Suites |
daily | free | yes | yes | yes | most |
| Woodfin Suites | daily | yes | yes | yes | yes | some |
| Woodfield Suites | daily | free | yes | yes | yes | yes |
| Chase Suites | daily | yes | yes | yes | yes | some |
| MainStay Suites | daily | yes | yes | some | yes | |
|
Hawthorn Suites LTD/ Hawthorn Inn & Suites |
every 2 days |
yes | yes | yes | most | |
| TownePlace Suites | every 2 days | yes | yes | yes | yes | |
| Extended Stay Deluxe | 2/week | yes | yes | yes | ||
| Bradford Homesuites | 2/week | some | yes | yes | ||
| Candlewood Suites | weekly | yes | yes | yes | ||
| Home-Towne Suites | weekly | free | yes | |||
| StudioPlus | weekly | yes | yes | |||
| Homestead Studio Suites | 2/week | yes | most | yes | ||
| Extended Stay America | weekly | yes | yes | |||
| Crestwood Suites | weekly | yes | yes | yes | ||
| Studio 6 | weekly | yes | ||||
| Sun Suites | weekly | yes | ||||
| Suburban | weekly | |||||
| Savannah Suites | weekly | yes | ||||
| Crossland | weekly | yes | yes | |||
| Value Place | 2/week |
|
Complimentary Breakfast |
Evening Reception |
Convenience Store |
Fitness Room |
Swimming Pool |
Sport Court |
|
|---|---|---|---|---|---|---|
| AKA | M-F, cold buffet | no | no | deluxe | some | some |
| Summerfield Suites | hot buffet | Mon - Thur | 24 hours | yes | yes | yes |
| Hotel Sierra Suites | hot buffet | yes | yes | |||
| Residence Inn | hot buffet | Mon - Thur | yes | yes | yes | |
| Homewood Suites | hot buffet | Mon - Thur | 24 hours | yes | yes | yes |
| Staybridge Suites | hot buffet | Tue - Thur | 24 hours | yes | yes | yes |
| GrandStay Residential Suites | cold buffet | 24 hours | yes | yes | yes | |
| Larkspur Landing | cold buffet | 24 hours | yes | |||
|
Hawthorn Suites/ Hawthorn Hotel & Suites |
hot buffet | Mon - Thur | yes | yes | yes | yes |
| Woodfin Suites | hot buffet | Mon - Thur | some | yes | yes | |
| Woodfield Suites | cold buffet | Mon - Sat | yes | yes | ||
| Chase Suites | cold buffet | Mon - Thur | some | yes | yes | most |
| MainStay Suites | cold buffet | 2/week | yes | yes | ||
|
Hawthorn Suites LTD/ Hawthorn Inn & Suites |
hot buffet | weekly | yes | some | ||
| TownePlace Suites | cold buffet | yes | yes | |||
| Extended Stay Deluxe | cold buffet | yes | most | |||
| Bradford Homesuites | cold buffet | weekly | most | yes | yes | |
| Candlewood Suites | 24 hours | yes | ||||
| Home-Towne Suites | 2/week | off-site | ||||
| StudioPlus | some | yes | most | |||
| Homestead Studio Suites | some/ cold buffet M-F |
most | some | some | ||
| Extended Stay America | ||||||
| Crestwood Suites | ||||||
| Studio 6 | some | |||||
| Sun Suites | ||||||
| Suburban |