| Corporate Housing |
| Home > Corporate Housing > Extended Stay Hotels vs. Short Term Rentals |
|
|
| EXTENDED-STAY HOTEL | CORPORATE HOUSING | |
| Style | Typically multi-room apartment - hotel type suites. | Range of properties, from apartments and town homes to single family dwellings. |
| Stay | Any length of time. Long term lease and down payments not necessary. | Typically 30 days or more. Lease and deposit is required. |
| Price | Usually more expensive although prices can vary. average US cost is $82.00 per night | Usually
less expensive although prices can vary. 1 bedroom nightly rate is $58.00 2 bedroom apartment averages $65 3 bedroom house averages $89 |
| Size | Typical room size is 500 sq. feet and there is no kitchen. | One bedroom corporate apartment averages 700 sq. feet |
| Services | Hotel type services often included. (e.g. maid service, room service, complimentary breakfast, etc.) | Services may be available for additional cost. |
| Pets | Most hotels do not allow pets. | Pets can be more easily accommodated. |
| Furnishings | Non-negotiable for the most part; however, you can rent a crib or roll-away | Packages can include baby nurseries, home offices, bunk beds, more |
| submit request | submit request |
| Corporate Housing is available in every state: Alabama, Alaska, Arizona, Arkansas, California , Colorado, Connecticut, Delaware, Florida , Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina , South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, DC, West Virginia, Wisconsin, Wyoming |